Finsbury Robinson

Home > > Tax rates and allowances > Vehicle duties 2011 - 2012

Vehicle duties 2011 - 2012

VED Band CO2 Emissions 2011-12 2011-12
    First Year Rate Standard Rate
A Up to 100 g/km £0 £0
B 101-110 g/km £0 £20
C 111-120 g/km £0 £30
D 121-130 g/km £0 £95
E 131-140 g/km £115 £115
F 141-150 g/km £130 £130
G 151-165 g/km £165 £165
H 166-175 g/km £265 £190
I 176-185 g/km £315 £210
J 186-200 g/km £445 £245
K 201-225 g/km £580 £260
L 226-255 g/km £790 £445
M Over 255 g/km £1000 £460

The above is for cars registered since 1 March 2001






Home | About Us | Our Services | Business News | Business Insights
Personal Planning | Tax Forum Online Services | Links | Content Map
Calculators | Search | Contact Us | Register
Login | Logout | My Profile | Terms and Conditions

Comments or Technical Problems - email info@finsburyrobinson.co.uk
Copyright © Finsbury Robinson. All rights reserved.